COMPARE
UTI Nifty 50 Index Fund - Growth Option- Direct vs UTI Nifty Next 50 Index Fund - Direct Plan - Growth Option
| UTI Nifty 50 Index Fund - Growth Option- Direct | UTI Nifty Next 50 Index Fund - Direct Plan - Growth Option | |
|---|---|---|
| Category | Index Funds | Index Funds |
| AMC | UTI Asset Mgmt. Co. Ltd. | UTI Asset Mgmt. Co. Ltd. |
| Benchmark | Nifty 50 TRI | Nifty Next 50 TRI |
| NAV | ₹169.5544 (2026-08-31) | ₹27.4249 (2026-08-31) |
| AUM | ₹29,485.432 Cr | ₹7,546.564 Cr |
| Expense Ratio (Direct) | 0.25% | 0.43% |
| Inception | 2000-03-28 | 2018-06-08 |
| 3Y Rolling CAGR (median) | 13.2% | N/A |
| 3Y Sharpe Ratio | N/A | N/A |
| 3Y Alpha | N/A | N/A |
| 3Y Std Deviation | N/A | N/A |
| 3Y Calmar Ratio | N/A | N/A |
| P/E Ratio | - | - |
| P/B Ratio | - | - |
| Dividend Yield | - | - |
| Active Share | - | - |
| Portfolio Turnover | 0.04% | - |
| YTM | - | - |
| Duration (Macaulay) | - | - |
| Quality Grade | B | ? |
| Safety Grade | ? | ? |
| Compound Grade | A | ? |
Data as of 2026-09-02. Source: AMFI disclosures via Punji. Not investment advice.