COMPARE
Nippon India Small Cap Fund - Direct Plan Growth Plan - Growth Option vs quant Small Cap Fund - Growth Option - Direct Plan vs SBI Small Cap Fund - Direct Plan - Growth
| Nippon India Small Cap Fund - Direct Plan Growth Plan - Growth Option | quant Small Cap Fund - Growth Option - Direct Plan | SBI Small Cap Fund - Direct Plan - Growth | |
|---|---|---|---|
| Category | Small Cap Fund | Small Cap Fund | Small Cap Fund |
| AMC | Nippon Life India Asset Management Limited | quant Money Managers Limited | SBI Funds Management Limited |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI | BSE 250 SmallCap Index TRI |
| NAV | ₹210.6609 (2026-08-31) | ₹319.4943 (2026-08-31) | ₹217.6184 (2026-08-31) |
| AUM | ₹82,580.305 Cr | ₹35,811.227 Cr | ₹42,630.895 Cr |
| Expense Ratio (Direct) | 0.69% | 0.94% | 0.78% |
| Inception | 2010-08-26 | 1996-09-23 | 2009-07-27 |
| 3Y Rolling CAGR (median) | 25.8% | 18.3% | 22.8% |
| 3Y Sharpe Ratio | 0.60 | 0.69 | 0.46 |
| 3Y Alpha | 3.0701% | 4.8334% | 0.7211% |
| 3Y Std Deviation | 17.1743% | 17.9239% | 15.2389% |
| 3Y Calmar Ratio | 0.71 | 0.79 | 0.62 |
| P/E Ratio | 28.5671 | 28.9317 | 30.9752 |
| P/B Ratio | 5.3596 | 5.5563 | - |
| Dividend Yield | 1.0105% | 0.7324% | 0.634% |
| Active Share | 71.38% | 83.4% | 84.07% |
| Portfolio Turnover | 0.21% | - | - |
| YTM | - | 5.2302% | 5.2173% |
| Duration (Macaulay) | - | - | - |
| Quality Grade | C | D | C |
| Safety Grade | C | D | B |
| Compound Grade | B | D | B |
Data as of 2026-09-02. Source: AMFI disclosures via Punji. Not investment advice.