COMPARE
Mirae Asset Large Cap Fund - Direct Plan - Growth vs SBI Large Cap FUND-DIRECT PLAN -GROWTH
| Mirae Asset Large Cap Fund - Direct Plan - Growth | SBI Large Cap FUND-DIRECT PLAN -GROWTH | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| AMC | Mirae Asset Investment Managers (India) Pvt. Ltd | SBI Funds Management Limited |
| Benchmark | Nifty 100 TRI | BSE 100 TRI |
| NAV | ₹128.455 (2026-08-31) | ₹104.7043 (2026-08-31) |
| AUM | ₹38,166.23 Cr | ₹55,139.848 Cr |
| Expense Ratio (Direct) | 0.75% | 0.88% |
| Inception | 2008-02-11 | 2005-12-23 |
| 3Y Rolling CAGR (median) | 15.6% | 15.1% |
| 3Y Sharpe Ratio | 0.28 | 0.34 |
| 3Y Alpha | 0.4498% | 0.9006% |
| 3Y Std Deviation | 12.6462% | 12.0267% |
| 3Y Calmar Ratio | 0.65 | 0.71 |
| P/E Ratio | 22.718 | 21.51 |
| P/B Ratio | 6.8192 | 4.65 |
| Dividend Yield | 1.4291% | 1.1202% |
| Active Share | 33.06% | 47.7% |
| Portfolio Turnover | - | 0.1% |
| YTM | - | 5.2352% |
| Duration (Macaulay) | - | - |
| Quality Grade | C | C |
| Safety Grade | D | B |
| Compound Grade | B | C |
Data as of 2026-09-02. Source: AMFI disclosures via Punji. Not investment advice.