COMPARE
Axis ELSS Tax Saver Fund - Direct Plan - Growth Option vs HDFC ELSS - Tax Saver Fund - Growth Option - Direct Plan vs ICICI Prudential ELSS - Tax Saver Fund - Direct Plan - Growth
| Axis ELSS Tax Saver Fund - Direct Plan - Growth Option | HDFC ELSS - Tax Saver Fund - Growth Option - Direct Plan | ICICI Prudential ELSS - Tax Saver Fund - Direct Plan - Growth | |
|---|---|---|---|
| Category | ELSS | ELSS | ELSS |
| AMC | Axis Asset Management Co. Ltd. | HDFC Asset Management Company Limited | ICICI Prudential Asset Management Company Limited |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI | Nifty 500 TRI |
| NAV | ₹112.9309 (2026-08-31) | ₹1512.01 (2026-08-31) | ₹1056.99 (2026-08-31) |
| AUM | ₹32,581.621 Cr | ₹15,991.782 Cr | ₹14,309.285 Cr |
| Expense Ratio (Direct) | 1.06% | 1.19% | 1.21% |
| Inception | 2009-12-17 | 1996-03-31 | 2012-12-11 |
| 3Y Rolling CAGR (median) | 14.5% | 15.7% | 15.7% |
| 3Y Sharpe Ratio | 0.47 | 0.66 | 0.49 |
| 3Y Alpha | 0.4198% | 2.719% | 0.6285% |
| 3Y Std Deviation | 13.3801% | 12.3636% | 12.5359% |
| 3Y Calmar Ratio | 0.80 | 1.02 | 0.74 |
| P/E Ratio | 28.2101 | 22.1881 | 24.5386 |
| P/B Ratio | - | - | - |
| Dividend Yield | 0.984% | 1.2068% | 0.8% |
| Active Share | 53.23% | 60.49% | 58.47% |
| Portfolio Turnover | - | 19.06% | - |
| YTM | - | - | - |
| Duration (Macaulay) | - | - | - |
| Quality Grade | D | C | D |
| Safety Grade | C | A | B |
| Compound Grade | C | D | D |
Data as of 2026-09-02. Source: AMFI disclosures via Punji. Not investment advice.