COMPARE
quant Small Cap Fund - Growth Option - Direct Plan vs Nippon India Small Cap Fund - Direct Plan Growth Plan - Growth Option vs SBI Small Cap Fund - Direct Plan - Growth
| quant Small Cap Fund - Growth Option - Direct Plan | Nippon India Small Cap Fund - Direct Plan Growth Plan - Growth Option | SBI Small Cap Fund - Direct Plan - Growth | |
|---|---|---|---|
| Category | Small Cap Fund | Small Cap Fund | Small Cap Fund |
| AMC | quant Money Managers Limited | Nippon Life India Asset Management Limited | SBI Funds Management Limited |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI | BSE 250 SmallCap Index TRI |
| NAV | ₹319.4943 (2026-08-31) | ₹210.6609 (2026-08-31) | ₹217.6184 (2026-08-31) |
| AUM | ₹35,811.227 Cr | ₹82,580.305 Cr | ₹42,630.895 Cr |
| Expense Ratio (Direct) | 0.94% | 0.69% | 0.78% |
| Inception | 1996-09-23 | 2010-08-26 | 2009-07-27 |
| 3Y Rolling CAGR (median) | 18.3% | 25.8% | 22.8% |
| 3Y Sharpe Ratio | 0.69 | 0.60 | 0.46 |
| 3Y Alpha | 4.8334% | 3.0701% | 0.7211% |
| 3Y Std Deviation | 17.9239% | 17.1743% | 15.2389% |
| 3Y Calmar Ratio | 0.79 | 0.71 | 0.62 |
| P/E Ratio | 28.9317 | 28.5671 | 30.9752 |
| P/B Ratio | 5.5563 | 5.3596 | - |
| Dividend Yield | 0.7324% | 1.0105% | 0.634% |
| Active Share | 83.4% | 71.38% | 84.07% |
| Portfolio Turnover | - | 0.21% | - |
| YTM | 5.2302% | - | 5.2173% |
| Duration (Macaulay) | - | - | - |
| Quality Grade | D | C | C |
| Safety Grade | D | C | B |
| Compound Grade | D | B | B |
Data as of 2026-09-02. Source: AMFI disclosures via Punji. Not investment advice.