COMPARE
Parag Parikh Flexi Cap Fund - Direct Plan - Growth vs HDFC Flexi Cap Fund - Growth Option - Direct Plan
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | HDFC Flexi Cap Fund - Growth Option - Direct Plan | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| AMC | PPFAS Asset Management Pvt. Ltd. | HDFC Asset Management Company Limited |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| NAV | ₹90.7827 (2026-08-31) | ₹2303.716 (2026-08-31) |
| AUM | ₹1,47,404.52 Cr | ₹1,13,606.47 Cr |
| Expense Ratio (Direct) | 0.69% | 0.77% |
| Inception | 2013-05-13 | 1994-12-08 |
| 3Y Rolling CAGR (median) | 19.3% | 17.4% |
| 3Y Sharpe Ratio | 0.77 | 0.92 |
| 3Y Alpha | 3.6029% | 5.6683% |
| 3Y Std Deviation | 9.7076% | 11.8316% |
| 3Y Calmar Ratio | 1.31 | 1.34 |
| P/E Ratio | 16.406 | 23.312 |
| P/B Ratio | 2.0017 | 3.304 |
| Dividend Yield | 2.481% | 1.1034% |
| Active Share | 70.23% | 59.84% |
| Portfolio Turnover | 42.9% | 1.0608% |
| YTM | 5.4544% | - |
| Duration (Macaulay) | - | - |
| Quality Grade | B | C |
| Safety Grade | A | A |
| Compound Grade | B | B |
Data as of 2026-09-02. Source: AMFI disclosures via Punji. Not investment advice.