COMPARE
ICICI Prudential ELSS - Tax Saver Fund - Direct Plan - Growth vs HDFC ELSS - Tax Saver Fund - Growth Option - Direct Plan vs Axis ELSS Tax Saver Fund - Direct Plan - Growth Option
| ICICI Prudential ELSS - Tax Saver Fund - Direct Plan - Growth | HDFC ELSS - Tax Saver Fund - Growth Option - Direct Plan | Axis ELSS Tax Saver Fund - Direct Plan - Growth Option | |
|---|---|---|---|
| Category | ELSS | ELSS | ELSS |
| AMC | ICICI Prudential Asset Management Company Limited | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI | Nifty 500 TRI |
| NAV | ₹1056.99 (2026-08-31) | ₹1512.01 (2026-08-31) | ₹112.9309 (2026-08-31) |
| AUM | ₹14,309.285 Cr | ₹15,991.782 Cr | ₹32,581.621 Cr |
| Expense Ratio (Direct) | 1.21% | 1.19% | 1.06% |
| Inception | 2012-12-11 | 1996-03-31 | 2009-12-17 |
| 3Y Rolling CAGR (median) | 15.7% | 15.7% | 14.5% |
| 3Y Sharpe Ratio | 0.49 | 0.66 | 0.47 |
| 3Y Alpha | 0.6285% | 2.719% | 0.4198% |
| 3Y Std Deviation | 12.5359% | 12.3636% | 13.3801% |
| 3Y Calmar Ratio | 0.74 | 1.02 | 0.80 |
| P/E Ratio | 24.5386 | 22.1881 | 28.2101 |
| P/B Ratio | - | - | - |
| Dividend Yield | 0.8% | 1.2068% | 0.984% |
| Active Share | 58.47% | 60.49% | 53.23% |
| Portfolio Turnover | - | 19.06% | - |
| YTM | - | - | - |
| Duration (Macaulay) | - | - | - |
| Quality Grade | D | C | D |
| Safety Grade | B | A | C |
| Compound Grade | D | D | C |
Data as of 2026-09-02. Source: AMFI disclosures via Punji. Not investment advice.