PRANAV
PRANAV · ISIN: INE0H4201019
Earnings (TTM)
Not available for this stock yet.
Technicals
Not available for this stock yet.
Shareholding Pattern
Not available for this stock yet.
Corporate Actions
No corporate actions on record for this stock.
Recent Deals
| Date | Type | Quantity |
|---|---|---|
| 2026-09-15 | BULK | 8,67,860 |
| 2026-09-15 | BULK | 11,15,941 |
| 2026-09-15 | BULK | 11,88,431 |
| 2026-09-15 | BULK | 6,70,769 |
| 2026-09-15 | BULK | 11,87,971 |
| 2026-09-15 | BULK | 15,95,782 |
| 2026-09-15 | BULK | 6,86,751 |
| 2026-09-15 | BULK | 16,84,327 |
| 2026-09-15 | BULK | 5,83,429 |
| 2026-09-15 | BULK | 6,74,164 |
| 2026-09-15 | BULK | 4,70,769 |
| 2026-09-15 | BULK | 14,97,648 |
| 2026-09-15 | BULK | 15,93,904 |
| 2026-09-15 | BULK | 6,73,564 |
| 2026-09-15 | BULK | 18,84,327 |
| 2026-09-15 | BULK | 26,00,103 |
| 2026-09-15 | BULK | 17,94,507 |
| 2026-09-15 | BULK | 8,10,941 |
| 2026-09-15 | BULK | 8,67,860 |
| 2026-09-15 | BULK | 15,18,521 |
Frequently asked questions
Has PRANAV seen any recent bulk or block deals?
Yes, as of 2026-09-15 - the most recent recorded deal was a BULK on 2026-09-15 for 8,67,860 shares. Bulk and block deals are large trades (above exchange-defined thresholds) that must be publicly disclosed, and are often watched as a signal of institutional or high-net-worth investor conviction - though a single deal doesn't establish a trend, and the counterparty's reasons for buying or selling aren't disclosed alongside the trade itself.
Stock data · Not financial advice · Past performance does not indicate future returns