COMPARE
Parag Parikh ELSS Tax Saver Fund - Direct Growth vs SBI Focused Fund - Direct Plan - Growth vs SBI Multicap Fund - Direct Plan - Growth
| Parag Parikh ELSS Tax Saver Fund - Direct Growth | SBI Focused Fund - Direct Plan - Growth | SBI Multicap Fund - Direct Plan - Growth | |
|---|---|---|---|
| Category | ELSS | Focused Fund | Multi Cap Fund |
| AMC | PPFAS Asset Management Pvt. Ltd. | SBI Funds Management Limited | SBI Funds Management Limited |
| Benchmark | Nifty 500 TRI | BSE 500 | Nifty500 Multicap 50:25:25 TRI |
| NAV | ₹31.8123 (2026-08-30) | ₹463.7233 (2026-08-30) | ₹18.3107 (2026-08-30) |
| AUM | ₹5,607.87 Cr | ₹51,909.766 Cr | ₹24,658.457 Cr |
| Expense Ratio (Direct) | 0.54% | 0.84% | 1% |
| Inception | 2019-07-04 | 2004-08-23 | 2022-02-14 |
| 3Y Rolling CAGR (median) | 22.6% | 16.7% | 17.5% |
| 3Y Sharpe Ratio | 0.39 | 0.96 | 0.66 |
| 3Y Alpha | -0.4966% | 7.3295% | 2.3721% |
| 3Y Std Deviation | 10.7566% | 11.3096% | 12.5094% |
| Quality Grade | B | B | C |
| Safety Grade | A | A | A |
| Compound Grade | A | A | C |
Data as of 2026-08-31. Source: AMFI disclosures via Punji. Not investment advice.