COMPARE
Parag Parikh ELSS Tax Saver Fund - Direct Growth vs Parag Parikh Flexi Cap Fund - Direct Plan - Growth vs SBI Multicap Fund - Direct Plan - Growth
| Parag Parikh ELSS Tax Saver Fund - Direct Growth | Parag Parikh Flexi Cap Fund - Direct Plan - Growth | SBI Multicap Fund - Direct Plan - Growth | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Multi Cap Fund |
| AMC | PPFAS Asset Management Pvt. Ltd. | PPFAS Asset Management Pvt. Ltd. | SBI Funds Management Limited |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI | Nifty500 Multicap 50:25:25 TRI |
| NAV | ₹31.8123 (2026-08-30) | ₹90.6865 (2026-08-27) | ₹18.3107 (2026-08-30) |
| AUM | ₹5,607.87 Cr | ₹1,47,231.47 Cr | ₹24,658.457 Cr |
| Expense Ratio (Direct) | 0.54% | 0.53% | 1% |
| Inception | 2019-07-04 | 2013-05-13 | 2022-02-14 |
| 3Y Rolling CAGR (median) | 22.6% | 19.3% | 17.5% |
| 3Y Sharpe Ratio | 0.39 | 0.77 | 0.66 |
| 3Y Alpha | -0.4966% | 3.467% | 2.3721% |
| 3Y Std Deviation | 10.7566% | 9.7382% | 12.5094% |
| Quality Grade | B | B | C |
| Safety Grade | A | A | A |
| Compound Grade | A | A | C |
Data as of 2026-08-31. Source: AMFI disclosures via Punji. Not investment advice.