COMPARE
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Direct Plan - Growth vs Parag Parikh ELSS Tax Saver Fund - Direct Growth vs SBI Multicap Fund - Direct Plan - Growth
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Direct Plan - Growth | Parag Parikh ELSS Tax Saver Fund - Direct Growth | SBI Multicap Fund - Direct Plan - Growth | |
|---|---|---|---|
| Category | Value Fund | ELSS | Multi Cap Fund |
| AMC | ICICI Prudential Asset Management Company Limited | PPFAS Asset Management Pvt. Ltd. | SBI Funds Management Limited |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI | Nifty500 Multicap 50:25:25 TRI |
| NAV | ₹509.21 (2026-08-30) | ₹31.8123 (2026-08-30) | ₹18.3107 (2026-08-30) |
| AUM | ₹60,120.617 Cr | ₹5,607.87 Cr | ₹24,658.457 Cr |
| Expense Ratio (Direct) | 1.08% | 0.54% | 1% |
| Inception | 2004-07-09 | 2019-07-04 | 2022-02-14 |
| 3Y Rolling CAGR (median) | 20.6% | 22.6% | 17.5% |
| 3Y Sharpe Ratio | 0.64 | 0.39 | 0.66 |
| 3Y Alpha | 2.1317% | -0.4966% | 2.3721% |
| 3Y Std Deviation | 10.8817% | 10.7566% | 12.5094% |
| Quality Grade | B | B | C |
| Safety Grade | A | A | A |
| Compound Grade | B | A | C |
Data as of 2026-08-31. Source: AMFI disclosures via Punji. Not investment advice.