COMPARE
DSP Value Fund - Direct Plan - Growth vs SBI Focused Fund - Direct Plan - Growth vs SBI Multicap Fund - Direct Plan - Growth
| DSP Value Fund - Direct Plan - Growth | SBI Focused Fund - Direct Plan - Growth | SBI Multicap Fund - Direct Plan - Growth | |
|---|---|---|---|
| Category | Value Fund | Focused Fund | Multi Cap Fund |
| AMC | DSP Asset Managers Private Limited | SBI Funds Management Limited | SBI Funds Management Limited |
| Benchmark | Nifty 500 TRI | BSE 500 | Nifty500 Multicap 50:25:25 TRI |
| NAV | ₹24.899 (2026-08-30) | ₹463.7233 (2026-08-30) | ₹18.3107 (2026-08-30) |
| AUM | ₹1,758.678 Cr | ₹51,909.766 Cr | ₹24,658.457 Cr |
| Expense Ratio (Direct) | 1.7% | 0.84% | 1% |
| Inception | 2020-11-20 | 2004-08-23 | 2022-02-14 |
| 3Y Rolling CAGR (median) | 18.7% | 16.7% | 17.5% |
| 3Y Sharpe Ratio | 1.02 | 0.96 | 0.66 |
| 3Y Alpha | 6.8433% | 7.3295% | 2.3721% |
| 3Y Std Deviation | 10.7601% | 11.3096% | 12.5094% |
| Quality Grade | B | B | C |
| Safety Grade | A | A | A |
| Compound Grade | B | A | C |
Data as of 2026-08-31. Source: AMFI disclosures via Punji. Not investment advice.