COMPARE
DSP Value Fund - Direct Plan - Growth vs Parag Parikh ELSS Tax Saver Fund - Direct Growth vs SBI Focused Fund - Direct Plan - Growth
| DSP Value Fund - Direct Plan - Growth | Parag Parikh ELSS Tax Saver Fund - Direct Growth | SBI Focused Fund - Direct Plan - Growth | |
|---|---|---|---|
| Category | Value Fund | ELSS | Focused Fund |
| AMC | DSP Asset Managers Private Limited | PPFAS Asset Management Pvt. Ltd. | SBI Funds Management Limited |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI | BSE 500 |
| NAV | ₹24.899 (2026-08-30) | ₹31.8123 (2026-08-30) | ₹463.7233 (2026-08-30) |
| AUM | ₹1,758.678 Cr | ₹5,607.87 Cr | ₹51,909.766 Cr |
| Expense Ratio (Direct) | 1.7% | 0.54% | 0.84% |
| Inception | 2020-11-20 | 2019-07-04 | 2004-08-23 |
| 3Y Rolling CAGR (median) | 18.7% | 22.6% | 16.7% |
| 3Y Sharpe Ratio | 1.02 | 0.39 | 0.96 |
| 3Y Alpha | 6.8433% | -0.4966% | 7.3295% |
| 3Y Std Deviation | 10.7601% | 10.7566% | 11.3096% |
| Quality Grade | B | B | B |
| Safety Grade | A | A | A |
| Compound Grade | B | A | A |
Data as of 2026-08-31. Source: AMFI disclosures via Punji. Not investment advice.