COMPARE
DSP Value Fund - Direct Plan - Growth vs Parag Parikh ELSS Tax Saver Fund - Direct Growth vs Parag Parikh Flexi Cap Fund - Direct Plan - Growth
| DSP Value Fund - Direct Plan - Growth | Parag Parikh ELSS Tax Saver Fund - Direct Growth | Parag Parikh Flexi Cap Fund - Direct Plan - Growth | |
|---|---|---|---|
| Category | Value Fund | ELSS | Flexi Cap Fund |
| AMC | DSP Asset Managers Private Limited | PPFAS Asset Management Pvt. Ltd. | PPFAS Asset Management Pvt. Ltd. |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI | Nifty 500 TRI |
| NAV | ₹24.899 (2026-08-30) | ₹31.8123 (2026-08-30) | ₹90.6865 (2026-08-27) |
| AUM | ₹1,758.678 Cr | ₹5,607.87 Cr | ₹1,47,231.47 Cr |
| Expense Ratio (Direct) | 1.7% | 0.54% | 0.53% |
| Inception | 2020-11-20 | 2019-07-04 | 2013-05-13 |
| 3Y Rolling CAGR (median) | 18.7% | 22.6% | 19.3% |
| 3Y Sharpe Ratio | 1.02 | 0.39 | 0.77 |
| 3Y Alpha | 6.8433% | -0.4966% | 3.467% |
| 3Y Std Deviation | 10.7601% | 10.7566% | 9.7382% |
| Quality Grade | B | B | B |
| Safety Grade | A | A | A |
| Compound Grade | B | A | A |
Data as of 2026-08-31. Source: AMFI disclosures via Punji. Not investment advice.