COMPARE
DSP Value Fund - Direct Plan - Growth vs ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Direct Plan - Growth vs SBI Multicap Fund - Direct Plan - Growth
| DSP Value Fund - Direct Plan - Growth | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Direct Plan - Growth | SBI Multicap Fund - Direct Plan - Growth | |
|---|---|---|---|
| Category | Value Fund | Value Fund | Multi Cap Fund |
| AMC | DSP Asset Managers Private Limited | ICICI Prudential Asset Management Company Limited | SBI Funds Management Limited |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI | Nifty500 Multicap 50:25:25 TRI |
| NAV | ₹24.899 (2026-08-30) | ₹509.21 (2026-08-30) | ₹18.3107 (2026-08-30) |
| AUM | ₹1,758.678 Cr | ₹60,120.617 Cr | ₹24,658.457 Cr |
| Expense Ratio (Direct) | 1.7% | 1.08% | 1% |
| Inception | 2020-11-20 | 2004-07-09 | 2022-02-14 |
| 3Y Rolling CAGR (median) | 18.7% | 20.6% | 17.5% |
| 3Y Sharpe Ratio | 1.02 | 0.64 | 0.66 |
| 3Y Alpha | 6.8433% | 2.1317% | 2.3721% |
| 3Y Std Deviation | 10.7601% | 10.8817% | 12.5094% |
| Quality Grade | B | B | C |
| Safety Grade | A | A | A |
| Compound Grade | B | B | C |
Data as of 2026-08-31. Source: AMFI disclosures via Punji. Not investment advice.